
(256) 633-6553
Mon - Fri | 9 AM - 5 PM
(256) 633-6553
The Forno Salerno 33 Inch Built-in Side-by-Side Stainless Steel Refrigerator, 15.6 CU. FT. 37 Inch Wide with Modern Decorative Grill offers a spacious 15.6 cu. Ft. capacity and features a stylish frost-free design with decorative grill trim. This modern side-by-side fridge is equipped with advanced technology, including a temperature control system that ensures your food and drinks stay at the perfect temperature. The easy-to-use LED touch panel gives you straightforward access to all its functions. In the fresh food section, you'll find 9.54 cu. Ft. of space, with three adjustable glass shelves to organize your groceries, two crisper drawers, and three door bins for additional storage. The freezer compartment provides 6.08 cu. Ft. of space, with three adjustable shelves, two pull-out drawers for easy access, and three-door bins. With its E-star energy rating, this refrigerator combines efficiency with affordability, offering top-notch quality without breaking the bank. With Forno, you can enjoy a fresh and organized kitchen while keeping your living costs down.
Features | Details |
---|---|
Color/Finish | Stainless Steel VCM |
Control Location | On Door |
Primary Material | Steel |
Number of Pallets | 1 |
Energy Star Most Efficient | No |
Minimum Top Clearance (IN) | 1.00 |
Sides Clearance - On Each Side (IN) | 0.50 |
Height Top of Door Hinge (inches) | 77.94 |
Number of Power Cords | 1 |
Estimated Annual Operating Cost (USD) | 65 |
Power Consumption Defrost Wattage (W) | 190 |
Number of Freezer Door Bins | 3 |
Freezer Shelf Material | Glass |
Adjustable Freezer Shelves | Yes |
Number of Freezer Shelves | 4 |
Ice Bin Size WxDxH | No Ice Bin |
Number of Freezer Drawers | 2 |
Interior Freezer Dimensions Depth | 14.00 |
Interior Freezer Dimensions W x D x H (in) | 11.75 x 14 x 63 |
Freezer Door Style | Swing Door |
Temperature Range Refrigerator (°C) | 0°C to 6°C |
Door Bins Material | Plastic |
Adjustable Door Storage | No |
Fresh Food Door Type | Swing Door |
Number of Adjustable Shelves | 3 |
Fresh Food Shelves Material | Glass |
Temperature Controlled Drawer(s) | No |
Interior Fresh Food Dimensions Height | 63.00 |
Interior Fresh Food Dimensions Width | 14.00 |
Fresh Food Capacity Cu. Ft. | 9.54 |
Cooling Type | Multi Air Cooling |
Water Pipe Length (Feet) | 0.00 |
Matching Replacement Water Filter Model | No Water Filter |
Noise Level (dBA) | 37.54 |
Fast Cool Function | Yes |
Energy Saver Mode | No |
Cabinet Color | Gray |
Door Liner Color | White |
Door Texture | Smooth |
Pantry Drawer | No |
Electronic Temperature Control | Yes |
External Dispenser | No |
Dispenser Type | No Water/Ice Dispenser |
Automatic Ice Level Control | No |
Ice Type | Does not apply |
Flat Back Design | Yes |
LTL or Parcel | LTL |
Handle Color/Finish | Stainless-Steel |
Interior Light | Yes |
Clock | No |
Interior Light(s) Type | LED |
CEE Tier Qualified | Not Rated |
Minimum Back Clearance (IN) | 3.00 |
Height Top of the Cabinet/Case (inches) | 76.87 |
Height Top of the Door (inches) | 77.94 |
Power Cord Location | Top |
Energy Consumption (kWh/yr) | 460 |
Power Consumption Cooling Wattage (W) | 62 |
Temperature Range Freezer (°F) | -10°F to 5°F |
Freezer Door Storage | Yes |
Number of Freezer Adjustable Shelves | 3 |
Freezer Section Layout | Adjustable Racks, In-Door Storage, Freezer Drawers |
Number of Freezer Basket | 0 |
Interior Freezer Dimensions Height | 63.00 |
Interior Freezer Dimensions Width | 11.75 |
Freezer Light | Yes |
Freezer Capacity | 6.08 |
Temperature Range Refrigerator (°F) | 32°F to 43°F |
Door Bins Color | Transparent |
Number of Standard Door Bins | 2 |
Number of Gallon (4 Liters) Door Bins | 1 |
Door Storage | Yes |
Adjustable Fresh Food Shelves | Yes |
Number of Fresh Food Shelves | 4 |
Humidity Controlled Drawer(s) | No |
Number of Fresh Food Drawers | 2 |
Interior Fresh Food Dimensions Depth | 19.00 |
Interior Fresh Food Dimensions W x D x H (inches) | 14 x 19 x 63 |
Dual Evaporator Cooling System | No |
Toe Grille Color | Stainless Steel |
Water Pipe Included | No |
Extra Water Filter | No |
See-Thru Door | No |
Fast Freeze Function | Yes |
Air Filtration | No |
Cabinet Material | Embossed Galvanized Steel |
Door Liner Material | High Impact Polystyrene |
Door Style | Contoured |
Spill-Proof Shelves | Yes |
Temperature Memory Function | Yes |
Water Dispenser | No |
Filtered Ice | No |
Removable Ice Bucket | No |
Ice Maker Type | No ice maker |
Ice Maker | No |
Overall Capacity Cu. Ft. | 15.62 |
Number of Lights | 2 |
Fingerprint-Resistant | Yes |
General Product Weight & Dimensions |
|
Overall Net Weight (LBS) | 176.4 |
Product Width (IN) | 37 |
Product Height | 86.2 |
Product Dimensions W x D x H (inches) | 37 x 27.48 x 86.2 |
Cutout Dimensions W x D x H (inches) | 33.27 x 27.5 x 79 |
Certification | |
Safety Listing | cCSAus |
Energy Star Certified | No |
Energy Policy Act 1992 Compliant | Yes |
Title 20 - California Regulation | Yes |
ISTA 6A | Yes |
Star-K Certified | Not Rated |
ADA Compliant | No |
TAA Compliant | No |
UPLR Compliant | No |
CEE Tier Qualified | Not Rated |
Certificate of Conformity (GCC) | No |
Warranty | |
Commercial Warranty | No |
Warranty on Parts | 2 Years |
Warranty Type | Limited |
Warranty on Labor | 2 Years |
Warranty Length (Years) | 2 Years |
Shipping | |
Shipping Method | LTL |
Shipping Weight Box 1 (Carton Weight + 35 lbs) | 262.73 |
Shipping Length Box 1 (with pallet) | 48.00 |
Carton Weight Box 2 | 31.53 |
Carton Width Box 2 | 17.72 |
Needs to be Shipped on a Pallet | Yes |
Shipping Width Box 1 (with pallet) | 40 |
Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 86.94 |
Carton Height Box 2 | 80.94 |
Carton Depth Box 2 | 6.97 |
Ask questions about the Forno Salerno 33 Inch Built-in Side-by-Side Stainless Steel Refrigerator, 15.6 CU. FT. 37 Inch Wide with Modern Decorative Grill