
(256) 633-6553
Mon - Fri | 9 AM - 5 PM
(256) 633-6553
Upgrade your kitchen with the Forno Moena 36 Inch Built-in French Door Stainless Steel Refrigerator, 19.2 CU. FT. 40 Inch Wide with Modern Decorative Grill Kitchen and Ice Maker, now enhanced to a 40-inch built-in unit. It boasts a sleek decorative grill for a polished look and seamless integration with your kitchen decor. The advanced inverter compressor ensures energy efficiency, quiet operation, and precise temperature control to keep your food fresh. The frost-free multi-air flow cooling system offers a spacious 19.2 cu—ft. Of storage with adjustable shelves to fit your needs. The LED touch panel makes it easy to access and control your settings. The fresh food compartment (12.1 cu.ft.) features three glass shelves (two adjustable), two crisper drawers, and ample door storage. For frozen items, the 7.2 cu. Ft. Freezer includes Two pull-out drawers, A slide-out tray, and An automatic ice maker that produces up to 4 pounds of ice daily. ENERGY STAR certified, it’s designed for efficiency and has high-efficiency LED lighting to help reduce food spoilage.
Features | Details |
---|---|
Color/Finish | Stainless Steel VCM |
Control Location | On Door |
Primary Material | Steel |
Number of Pallets | 1 |
NSF/ANSI/CAN 372 Certified | Yes |
Energy Star Most Efficient | No |
Minimum Top Clearance (IN) | 1.00 |
Sides Clearance - On Each Side (IN) | 0.50 |
Height Top of Door Hinge (inches) | 77.94 |
Number of Power Cords | 1 |
Estimated Annual Operating Cost (USD) | 76 |
Power Consumption Defrost Wattage (W) | 240 |
Temperature Range Freezer (°C) | -23°C to 15°C |
Freezer Door Storage | No |
Freezer Tray Dimensions WxDxH | 27x13x3 |
Ice Bin Size WxDxH | 12x7.5x4 |
Upper Freezer Drawer(s)/Basket Size WxDxH | 26x14x8 |
Number of Freezer Drawers | 0 |
Interior Freezer Dimensions Depth | 15.50 |
Interior Freezer Dimensions WxDxH (in) | 30x15.5x27.5 |
Freezer Door Style | Pull-Out Drawer |
Temperature Range Refrigerator (°C) | 0°C to 6°C |
Door Bins Material | Plastic |
Standard Door Bins Size WxDxH | 13.5x6.25x3 |
Gallon (4 Liters) Door Bin(s) Size WxDxH | 13.5x6.25x3.75 |
Adjustable Door Storage | No |
Fresh Food Door Type | French Door |
Number of Adjustable Shelves | 2 |
Fresh Food Shelves Material | Glass |
Fresh Food Drawer(s) Size WxDxH | 13x6.5x12 |
Temperature Controlled Drawer(s) | No |
Interior Fresh Food Dimensions Height | 32.00 |
Interior Fresh Food Dimensions Width | 31.50 |
Fresh Food Capacity Cu. Ft. | 12.10 |
Cooling Type | Multi Air Cooling |
Water Pipe Length (Feet) | 8.69 |
Noise Level (dBA) | 38.00 |
Fast Cool Function | Yes |
Energy Saver Mode | No |
Cabinet Color | Gray |
Door Liner Color | White |
Door Texture | Smooth |
Pantry Drawer | No |
Electronic Temperature Control | Yes |
External Dispenser | No |
Dispenser Type | No Water/Ice Dispenser |
Daily Ice Production (lbs) | 4.00 |
Automatic Ice Level Control | Yes |
Ice Type | Cubed |
Flat Back Design | Yes |
LTL or Parcel | LTL |
Handle Color/Finish | Stainless-Steel |
Interior Light | Yes |
Clock | No |
Interior Light(s) Type | LED |
CEE Tier Qualified | Not Rated |
NSF/ANSI 61 Certified | Yes |
ENERGY STAR Unique ID | 2361180 |
Minimum Back Clearance (IN) | 3.00 |
Height Top of the Cabinet/Case (inches) | 75.79 |
Height Top of the Door (inches) | 77.94 |
Cabinet Depth (no Door) | 24.00 |
Power Cord Location | Top |
Energy Consumption (kWh/yr) | 539 |
Power Consumption Cooling Wattage (W) | 90 |
Temperature Range Freezer (°F) | -10°F to 5°F |
Freezer Section Layout | Freezer Drawers, Removable Ice Bin, Full Width |
Extra Freezer Tray | Yes |
Lower Freezer Drawer(s)/Basket Size WxDxH | 26x13x10 |
Number of Freezer Baskets | 2 |
Interior Freezer Dimensions Height | 27.50 |
Interior Freezer Dimensions Width | 30.00 |
Freezer Light | Yes |
Freezer Capacity | 7.10 |
Temperature Range Refrigerator (°F) | 32°F to 43°F |
Door Bins Color | Transparent |
Number of Standard Door Bins | 4 |
Number of Gallon (4 Liters) Door Bins | 2 |
Door Storage | Yes |
Fresh Food Shelve(s) Size WxDxH | 31.5x14x0.375 |
Adjustable Fresh Food Shelves | Yes |
Number of Fresh Food Shelves | 3 |
Humidity Controlled Drawer(s) | No |
Number of Fresh Food Drawers | 2 |
Interior Fresh Food Dimensions Depth | 21.00 |
Interior Fresh Food Dimensions WxDxH (inches) | 31.5x21x32 |
Dual Evaporator Cooling System | No |
Toe Grille Color | Stainless Steel |
Water Pipe Included | Yes |
Extra Water Filter | No |
See-Thru Door | No |
Fast Freeze Function | Yes |
Air Filtration | No |
Cabinet Material | Embossed Galvanized Steel |
Door Liner Material | High Impact Polystyrene |
Door Style | Contoured |
Spill-Proof Shelves | No |
Temperature Memory Function | Yes |
Water Dispenser | No |
Filtered Ice | No |
Removable Ice Bucket | Yes |
Ice Maker Type | Single |
Ice Maker | Yes |
Overall Capacity Cu. Ft. | 19.20 |
Fingerprint-Resistant | No |
General Product Weight & Dimensions | |
Overall Net Weight (LBS) | 266.8 |
Product Width (IN) | 40 |
Product Height | 86.08 |
Cutout Dimensions WxDxH (inch) | 36.20x25.40x78 |
Certification | |
Safety Listing | cCSAus |
Energy Star Certified | Yes |
ENERGY STAR Unique ID | 2361180 |
Energy Policy Act 1992 Compliant | Yes |
Title 20 - California Regulation | Yes |
ISTA 6A | Yes |
ADA Compliant | No |
TAA Compliant | No |
UPLR Compliant | No |
CEE Tier Qualified | Not Rated |
Certificate of Conformity (GCC) | No |
Warranty | |
Commercial Warranty | No |
Warranty on Parts | 2 Years |
Warranty Type | Limited |
Warranty on Labor | 2 Years |
Warranty Length (Years) | 2 Years |
Shipping | |
Shipping Weight Box 1 (Carton Weight + 35 lbs) | 329.76 |
Shipping Length Box 1 (with pallet) | 48.00 |
Carton Weight Box 2 | 32.41 |
Carton Width Box 2 | 14.17 |
Needs to be Shipped on a Pallet | Yes |
Shipping Width Box 1 (with pallet) | 40 |
Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 86.12 |
Carton Height Box 2 | 80.12 |
Carton Depth Box 2 | 6.30 |
Ask questions about the Forno Moena 36 Inch Built-in French Door Stainless Steel Refrigerator, 19.2 CU. FT. 40 Inch Wide with Modern Decorative Grill Kitchen and Ice Maker